| Management number | 208848260 | Release Date | 2026/03/29 | List Price | $18.34 | Model Number | 208848260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by a casual approach to the diamond, these softball cleats are designed for power and stability in the batter's box. They're built with responsive cushioning and feature a sock-like fit for a stable, locked-in feel. The cleated outsole delivers enhanced grip as you swing for the fences.
| UPC | 192615227078 |
|---|---|
| Brand | adidas |
| Color | Power Red/Power Red/Glow Blue |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Medium Heel |
| Toe Style | Closed Toe |
| Model Name | Icon V Bounce Baseball Shoes |
| Sport Type | Softball Cleats,Baseball |
| Style Name | Icon V Bounce Baseball Shoes |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | G28307 |
| Occasion Type | Casual |
| Sole Material | Synthetic |
| Item Type Name | Baseball Shoe |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Special Features | Cushioning |
| Occasion Lifestyle | Fashion Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | G28307-600-11 M US |
| Global Trade Identification Number | 00192615227078 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form