| Management number | 216225099 | Release Date | 2026/04/19 | List Price | $39.20 | Model Number | 216225099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 872232000277 812955144025 |
|---|---|
| Diet Type | Vegan |
| Item Form | Capsule,Tablet |
| Brand Name | ALLIMAX |
| Unit Count | 100 Count |
| Dosage Form | Capsule |
| Item Weight | 62.3 Grams |
| Manufacturer | SETAF |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Vegan |
| Special Ingredients | Stabilized Allicin |
| Allergen Information | Non-GMO |
| Is Product Expirable | Yes |
| Age Range Description | All Ages |
| Recommended Uses For Product | Immune Support |
| Total Servings Per Container | 100 |
| Global Trade Identification Number | 00812955144025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form