| Management number | 208823950 | Release Date | 2026/03/29 | List Price | $17.60 | Model Number | 208823950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Style | Modern/Fitted |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Material | Rayon |
| Occasion | Festival |
| Brand Name | Angsuttc |
| Fabric Type | 85% Cotton, 15% Polyester. |
| Sleeve Type | Sleeveless |
| Closure Type | Pull On |
| Collar Style | Point |
| Manufacturer | Angsuttc |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Patch Pocket |
| Coat Silhouette Type | Cape |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form