| Management number | 209545922 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209545922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197839054967 |
|---|---|
| Base | Metal |
| Color | Rustic Brown |
| Shape | Round |
| Theme | Retro Rustic |
| Base Type | Pedestal |
| Top Color | Rustic Brown |
| Base Color | Rustic Brown |
| Brand Name | DWVO |
| Model Name | table |
| Style Name | Retro |
| Is Foldable | No |
| Item Weight | 40.13 Pounds |
| Handle Color | Rustic Brown |
| Manufacturer | DWVO |
| Model Number | MADWVDkRgc |
| Table Design | Coffee Table |
| Material Type | Engineered Wood |
| Item Type Name | coffee table |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 31.5 x 31.5 x 18.5 inches |
| Number of Items | 1 |
| Furniture Finish | Stained or varnished |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Stained or Varnished |
| Is Stain Resistant | No |
| Tabletop Thickness | 1 Inches |
| Frame Material Type | Metal |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 31.5"D x 31.5"W x 18.5"H |
| Specific Uses For Product | Retro Meeting/Workspace |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Meeting |
| Maximum Weight Recommendation | 100 Kilograms |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form