| Management number | 209674766 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209674766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012882151 |
|---|---|
| Size | 4 Fl Oz (Pack of 2) |
| Item Form | Container |
| Skin Tone | All |
| Skin Type | Normal |
| Brand Name | Rida Hair Research Institute |
| Scent Name | Unscented |
| Unit Count | 8.0 Fluid Ounces |
| Item Volume | 8.04 Fluid Ounces |
| Item Weight | 0.29 Kilograms |
| Manufacturer | Rida Hair Research Institute |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Smoothening |
| Material Features | Fragrance Free |
| Material Type Free | Oil Free |
| Additional Features | Exfoliating, Gluten free |
| Special Ingredients | Glycolic Acid, Lactic Acid |
| Target Use Body Part | Whole Body |
| Manufacturer Part Number | 1 |
| Recommended Uses For Product | Body care |
| Global Trade Identification Number | 00860012882151 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form